2009 Season Rates
REGULAR RATES |
|||
| GREEN FEES | HOLES | RESIDENT | NON-RESIDENT |
| Weekday (MO-FR) | 18 holes | $29 | $35 |
| Twilight/9 holes | $19 | $21 | |
| Weekend (SA-SU) and Holidays |
18 holes | $34 | $41 |
| NEW! 11am - Twilight | $29 | $34 | |
| NEW! 11am - Twilight (with cart) |
$39 | $44 | |
| Twilight/9 holes | $20 | $22 | |
| Senior/Junior (MO-FR) |
18 holes | $18 | $24 |
| 9 holes | $12 | $15 |
| POWER CART FEES | HOLES | CATEGORY/RESTRICTIONS | RATES |
| Monday - Friday | 18 holes | Regular | $16 |
| 18 holes | Senior/Disabled | $13 | |
| 18 holes | Extra Bag on Cart | $5 | |
| 9 holes | Regular | $8 | |
| 9 holes | Senior/Disabled Before 11 AM |
$7.50 | |
| 9 holes | Extra Bag on Cart | $5 | |
| PULL CART FEES | HOLES | CATEGORY/RESTRICTIONS | RATES |
| Daily | 18 holes | Regular | $4 |
| 9 holes | Regular | $3 | |
Bonnie Brook Season Pass Rates
Please click here for Bonnie Brook Season Pass page. This page includes additional information and a link to download the Registration Form.
| PASS TYPE | RESIDENT | NON-RESIDENT |
| A-Unlimited Play | $950 | $1,285 |
| B-Limited Play | $665 | $950 |
| C-Senior Citizen | $625 | $870 |
| D-Youth | $270 | $470 |
| E-Husband & Wife | $1,625 | $2,235 |








