2010 Regular Season Rates
Permanent Tee Time information and applications are now available for the 2010 golf season! Please click here to download the forms.
REGULAR RATES |
|||
| GREEN FEES | HOLES | RESIDENT | NON-RESIDENT |
| Weekday (MO-FR) | 18 holes | $29 | $35 |
| Twilight/9 holes | $19 | $21 | |
| Weekend (SA-SU) and Holidays |
18 holes | $34 | $41 |
| NEW! 11am - Twilight | $30 | $35 | |
| NEW! 11am - Twilight (with cart) |
$40 | $45 | |
| Twilight/9 holes | $21 | $23 | |
| Senior/Junior (MO-FR) |
18 holes | $19 | $25 |
| 9 holes | $12 | $16 |
| POWER CART FEES | HOLES | CATEGORY/RESTRICTIONS | RATES |
| Monday - Friday | 18 holes | Regular | $17 |
| 18 holes | Senior/Disabled | $14 | |
| 18 holes | Extra Bag on Cart | $6 | |
| 9 holes | Regular | $9 | |
| 9 holes | Senior/Disabled Before 11 AM |
$8 | |
| 9 holes | Extra Bag on Cart | $6 | |
| PULL CART FEES | HOLES | CATEGORY/RESTRICTIONS | RATES |
| Daily | 18 holes | Regular | $4 |
| 9 holes | Regular | $3 |
|
rev 07/10
Bonnie Brook Season Pass Rates
Please click here for Bonnie Brook Season Pass page. This page includes additional information and a link to download the Registration Form.
| PASS TYPE | RESIDENT | NON-RESIDENT |
| A-Unlimited Play | $950 | $1,285 |
| B-Limited Play | $665 | $950 |
| C-Senior Citizen | $625 | $870 |
| D-Youth | $270 | $470 |
| E-Husband & Wife | $1,625 | $2,235 |








